Aicrps, Jobner Center at a Glance (2018-2023)
| S.No. | Particulars | Numbers |
|---|---|---|
| 1 | Crop varieties developed | 04 |
| 2 | Entries contributed to coordinated trials for evaluation | 16 |
| 3 | Germplasm registration with NBPGR | 04 |
| 4 | Germplasm maintained | 1955 |
| 5 | New germplasm introduced | 85 |
| 6 | Special trials for identification of drought tolerance | 15 |
| 7 | Technologies developed - Crop Management | 05 |
| 8 | Technologies developed - Crop Protection | 07 |
| 9 | Quality seed production of seed spices (q) | 423 |
| 10 | FLDs conducted | 495 |
| 11 | Trainings/workshop organized | 06 |
| 12 | Research Papers | 37 |
| 13 | Books/chapter/popular articles | 19 |
| 14 | Ph.D/M.Sc. Thesis guided | 26 |
| 15 | Awards/honours | 05 |
| 16 | Externally funded projects | 06 |
| 17 | Collaborations (NBPGR, NRCSS, ATC) | 03 |
Last updated 1 Nov 2026